Monthly management reporting ensures total transparency. MCH-MS provides detailed analysis of income and expenditure and reconciliation to the bank statements. All costs are can be reviewed together with the timeliness of supplier payments. Below is an example of the expenditure analysis.
Invoice Date | Payee | Invoice No | Bank Date | Amount | Cleaning | Window Clean | Garden | Bank Charges | Roofing |
13 July | Bank Charges | 31 July | £6.00 | £6.00 | |||||
22 July | Gardener | 2156 | 25 July | £100.00 | £100.00 | ||||
27 July | Roofing | 895283 | 30 July | £684.37 | £684.37 | ||||
1 August | Window Clean | N/a | 1 August | £68.40 | £68.40 | ||||
5 August | Painter | 11/256 | 11 August | £2,500.00 | |||||
6 August | Cleaning Co | 586 | 12 August | £78.00 | £78 | ||||
Total Total | £3,436.77 £3,436.77 |
Contact us
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.